Flue Gas Analyzer
Flue Gas Analyzer
As robust as cast iron, but as easy to operate as a smartphone – that's what Wöhler's new flue gas analyser feels like in your hand. Appropriately, the advantages are equally substantial: A tap with your finger on the Wöhler A 550 is all that is required to perform analyses, inspections and settings on residential and commercial appliances. The flue gas analyser is equipped with coded connections for the 4 Pa test and even »NEW AND UNIQUE« a wood moisture content measurement function to VDI Guideline 4206 (VDI = Association of German Engineers).
- More Information
- Reviews
- All properties
- Function overview
- Additional Information
- Product variants
- Accessories
- Downloads
Wöhler A550 L | Wöhler A550 | |
|---|---|---|
| Flue Gas Analysis | ✔ | ✔ |
| 4 Pa-Test | ✔ | ✔ |
| Wood moisture | ✔ | ✔ |
| Spillage test | ✔ | ✔ |
| Wöhler Tuning Guide | ✔ | ✔ |
| Possible sensors | 3 | 4 |
| 7" color touchscreen | ✔ | ✔ |
| Fresh air pump, simultaneous hot spot search and calibration | ✔ | |
| Start-/stop function at probe | ✔ | |
| 1,000 measurement records | ✔ | ✔ |
| USB & infrared | ✔ | ✔ |
| WiFi | ✔ | ✔ |
| CO clean out pump | ✔ | |
| 48-month sensor and Analyzer warranty 1) | ✔ | ✔ |
| Analyzer self diagnostics | ✔ | ✔ |
| Field replaceable sensors | ✔ | ✔ |
| Visual filter alarm | ✔ | ✔ |
| Lithium Ion rechargeable battery with up to 12h battery operating time | ✔ | ✔ |
| Interchangeable probe with 1,7m hose assembly and plug-in probe 285 mm | ✔ | |
| Probe with 1,7m hose assembly and fixed probe 275 mm | ✔ | |
| Probe with 3m hose assembly | optional | |
| Combustion air temperature probe | optional | optional |
| Wood Moisture Probe | optional | optional |
| Pressure measurement adapter for 4 Pa test | optional | |
| 1 water stop filter and 1 coarse filter | ✔ | ✔ |
| 25 wadding filters | ✔ | ✔ |
| Rechargeable battery and USB battery charcher | ✔ | ✔ |
| Case | ✔ | ✔ |
✔ = included - optional = retrofit or upgrade ex works, contact us |













