
Product Features
Wöhler A 450 L | Wöhler A 450 L | Wöhler A 450 | Wöhler A 450 H | |
|---|---|---|---|---|
| Article no. 4503 J | Article no. 4672 J | Article no. 5181 J | Article no. 7165 J | |
| Setting tasks gas/ oil systems | ||||
| Burner adjustement assistant | ||||
| Possible sensors | 3 | 3 | 3 | 3 |
| 5" color touchscreen | ||||
| 1.000 measurement data sets | ||||
| Wireless LAN | ||||
| USB & Infrared | ||||
| Warranty | 24 months | 24 months | 48 months | 48 months |
| Device sensor diagnostics | ||||
| Sensor replacement | ||||
| Visual filter monitor | ||||
| Rechargeable lithium ion battery | up to 6 hours operating time | up to 6 hours operating time | up to 17 hours operating time | up to 17 hours operating time |
| CO sensor | 5.000 ppm | 100.000 ppm | 10.000 ppm | 10.000 ppm (H2 compensated) |
| O2 sensor | 0 ... 21% | 0 ... 21% | 0 ... 21% | 0 ... 21% |
| NO sensor | optional 3.000 ppm | optional 3.000 ppm | optional 3.000 ppm | optional 3.000 ppm |
| USB battery charger |
All properties
Flue Gas Analysis App
Chart of all parameters
Automatic calculation
620 g
Printer
Differential
Thermometer and manometer
Additional Information
Scope of supply:
Wöhler A 450 with 10,000 ppm CO sensor (not H2 compensated) and 3,000 ppm NO sensor
WIFI, USB and IR interface
probe 250 mm with 1.5 m hose
USB charger with micro USB cable
LI-ION battery 3.6 V / 6700 mAh
25 cotton filters
48 months warranty
Wöhler A 450 with 10,000 ppm CO sensor (not H2 compensated) and 3,000 ppm NO sensor
WIFI, USB and IR interface
probe 250 mm with 1.5 m hose
USB charger with micro USB cable
LI-ION battery 3.6 V / 6700 mAh
25 cotton filters
48 months warranty
Related products














