Wöhler A550 L | Wöhler A550 | |
---|---|---|
Flue Gas Analysis | ✔ | ✔ |
4 Pa-Test | ✔ | ✔ |
Wood moisture | ✔ | ✔ |
Spillage test | ✔ | ✔ |
Wöhler Tuning Guide | ✔ | ✔ |
Possible sensors | 3 | 4 |
7" color touchscreen | ✔ | ✔ |
Fresh air pump, simultaneous hot spot search and calibration | ✔ | |
Start-/stop function at probe | ✔ | |
1,000 measurement records | ✔ | ✔ |
USB & infrared | ✔ | ✔ |
Bluetooth | ✔ | |
CO clean out pump | ✔ | |
48-month sensor and Analyzer warranty 1) | ✔ | ✔ |
Analyzer self diagnostics | ✔ | ✔ |
Field replaceable sensors | ✔ | ✔ |
Visual filter alarm | ✔ | ✔ |
Lithium Ion rechargeable battery with up to 12h battery operating time | ✔ | ✔ |
Interchangeable probe with 1,7m hose assembly and plug-in probe 285 mm | ✔ | |
Probe with 1,7m hose assembly and fixed probe 275 mm | ✔ | |
Probe with 3m hose assembly | optional | |
Combustion air temperature probe | optional | optional |
Wood Moisture Probe | optional | optional |
Pressure measurement adapter for 4 Pa test | optional | |
1 water stop filter and 1 coarse filter | ✔ | ✔ |
25 wadding filters | ✔ | ✔ |
Rechargeable battery and USB battery charcher | ✔ | ✔ |
Case | ✔ | ✔ |
✔ = included - optional = retrofit or upgrade ex works, contact us |
Scope of delivery:
- Wöhler A 550 Flue Gas Analyzer with Bluetooth-, USB- and IR-interface
- O2 sensor
- CO sensor 4.000 ppm
- CO protection pump
- cable hose 1.7 m
- changeable gas probe 295 mm
- combustion air temp. plug
- USB-charger with Micro-USB cable
- Lithium-ion rechargeable battery
- 1 waterstop filter
- 1 coarse filter
- 25 wadding filters
- plastic case